Pricing
Available in the South-West and London
Unfurnished Properties
| Property Type | Inventory | Check-in | Check-out | Mid-Term |
|---|---|---|---|---|
| Studio | £90 + VAT | £120 + VAT | £80 + VAT | £50 + VAT |
| 1 Bedroom | £100 + VAT | £140 + VAT | £90 + VAT | £50 + VAT |
| 2 Bedroom | £120 + VAT | £160 + VAT | £110 + VAT | £50 + VAT |
| 3 Bedroom | £130 + VAT | £180 + VAT | £120 + VAT | £50 + VAT |
| 4 Bedroom | £150 + VAT | £200 + VAT | £140 + VAT | £50 + VAT |
| 5 Bedroom | £170 + VAT | £220 + VAT | £160 + VAT | £50 + VAT |
Furnished Properties
| Property Type | Inventory | Check-in | Check-out | Mid-Term |
|---|---|---|---|---|
| Studio | £110 + VAT | £150 + VAT | £100 + VAT | £50 + VAT |
| 1 Bedroom | £120 + VAT | £170 + VAT | £110 + VAT | £50 + VAT |
| 2 Bedroom | £140 + VAT | £190 + VAT | £130 + VAT | £50 + VAT |
| 3 Bedroom | £150 + VAT | £210 + VAT | £140 + VAT | £50 + VAT |
| 4 Bedroom | £170 + VAT | £230 + VAT | £160 + VAT | £50 + VAT |
| 5 Bedroom | £190 + VAT | £250 + VAT | £180 + VAT | £50 + VAT |
Cleaning Services
| Property Type | Standard | Deep |
|---|---|---|
| Studio | £160 + VAT | £220 + VAT |
| 1 Bedroom | £190 + VAT | £260 + VAT |
| 2 Bedroom | £230 + VAT | £310 + VAT |
| 3 Bedroom | £270 + VAT | £360 + VAT |
| 4 Bedroom | £310 + VAT | £400 + VAT |
| 5 Bedroom | £350 + VAT | £450 + VAT |
Additional Costs
- 🛋️ Carpet Cleaning£60 (per room)
- 🔥 Oven Cleaning£70
- ❄️ Fridge/Freezer Cleaning£40
- 🚿 Extra Bathrooms£40 (each)
- ⚡ Emergency/Same-Day Booking£70 (surcharge)
📌 Prices may vary depending on property condition and client requirements.